![]() |
Epson In
Long Beach, California
A Meeting Of The Minds
|
What
It Took:
|
|
| 10 | Meyer UPA-1A Full Range Audio Speaker |
| 4 | Ramsa WS-A80 Compact Full Range Speaker |
| 2 | amp rack, YST 1525 2 mix |
| 4 | Yamaha C-20A Speaker Controller |
| 2 | QSC EX-1600 Audio Power Amplifier |
| 2 | QSC EX-1250 Audio Power Amplifier |
| 1 | amp rack, YST 1520 6-box |
| 3 | QSC EX-2500 Audio Power Amplifier |
| 3 | Yamaha Y-20 YST Midrange Controller |
| 2 | Yamaha C-20A Speaker Controller |
| 1 | QSC EX-1600 Audio Power Amplifier |
| 1 | QSC 1400 Audio Power Amplifier |
| 4 | Meyer UM-1A Monitor Speaker |
| 3 | Anchor AN-100 Speaker W/Built in Amp |
| 4 | Meyer 650 Dual 18" Subwoofer |
| 1 | Yamaha PM3500 64 Ch Audio Mixer |
| 2 | Audio CD Player |
| 1 | Yamaha DTR-2 DAT Recorder |
| 2 | Shure UHF Dual Wireless Receiver |
| 4 | Shure UHF Mic Kit |
| 4 | Shure UHF Wireless Beltpack |
| 4 | Shure UHF Wireless Beta87 HH |
| 4 | Shure UHF Wireless Receiver |
| 2 | Shure UHF Wireless Beltpack |
| 2 | Shure UHF Wireless Beta87 HH |
| 1 | Whirlwind 56 ch Production Snake head |
| 11 | RTS BP-325 Audio Intercom Belt Pack |
| 10 | RTS Intercom Headset - single |
| 1 | RTS PS-31 Audio Intercom Power Supply |
| 14 | ITT 12" Box Truss- 8' ( 4 bolt ) |
| 27 | Par 64 can w gel frame |
| 16 | Pan Command CF-300 Color Fader - Lightin |
| 2 | Lycian 1275 1.2K Follow Spot - Lighting |
| 1 | ETC Expression 3X Lighting Console |
| 1 | Leprecon 4824HD 48 X 2.4K HD Dimmer - Li |
| 1 | DF 50 Hazer with Juice |
| 1 | Dalite Fast Fold 9 X 12 Screen Frame |
| 1 | Grass Valley GVG 110 switcher head |
| 1 | Composite Switcher Rack |
| 1 | Grass Valley GVG 110 switcher main frame |
| 1 | Video Sync Generator |
| 3 | Video DA |
| 1 | Vector Scope |
| 1 | Waveform Monitor |
| 1 | Time Base Corrector |
| 1 | Composite Monitor Rack |
| 2 | Boland Quad LCD Monitor Rack |
| 2 | Sony 8" monitor - racked |
| 3 | Sony DXC D-30 camera head |
| 4 | Sony PVW-2800 Edit Betacam VCR |
| 2 | 21" Multi-Sync Monitor |
| 1 | Sierra Video 12x12 Routing Switcher |
| 4 | Cyberlight - Lighting |
| 4 | Hi End Systems 575-S studio color lighti |
| 2 | Martin Mac 500 studio color lighting fix |
| 2 | Shamrock Monitors - Lighting |
| 38 | 80 Lb Base |
| 26 | Drape Cross-Arm |
| 33 | Drape Upright - tall (10' - 18') |
| 22 | Drape, Black, 18'H X 10'W |
| 1 | Sub-rented Graphics Computer |
| 2 | Sony AN-820A UHF Antenna |
| 1 | Sony WD-820A UHF Antenna Divider |
| 1 | Sub-rented Cyberlight |
| 10 | ETC Source 4 Par 65 - Lighting |
| 1 | Sub-rented Isolation Transformer |
| 1 | 56 x 1 Camera Lens with Tripod |
| 2 | Sony mini disc player w remote |
| 2 | Professional Audio Cassette Recorder |
| 4 | Samsung 25" S-VHS tv |
| 3 | ITT 24" Box Truss-10' |
| 4 | ITT 12" Box Truss- 3' ( 4 bolt ) |
| 7 | ITT 24" Box Truss- 5' |
| 3 | ITT 24" Box Truss- 8' |
| 1 | B Power Distro Panel - socopex |
| 1 | DMX 512 3 Way DMX op amp 5 Pin ( Fleenor |
| 1 | DMX 512 3 Way op amp 3 Pin ( Fleenor) - |
| 1 | Leprecon LP-1524 24 Ch lighting Board |
| 1 | ETC LMI 48 X 2.4K Dimmer Pack |
| 3 | Genie Super Tower 24' Material Lift |
| 2 | Sony PVM 14M2U 14" Monitor |
| 2 | Sony CCU-TX7 triax ccu |
| 2 | Sony 8" monitor - racked |
| 1 | Hamlett Waveform / Vectorscope |
| 1 | JVC BR-S378U S-VHS VCR |
| 2 | Sony 8" monitor |
| 3 | RTS Camera Intercom Headset - 5 pin |
| 2 | Vinten tripod spreader |
| 2 | Vinten tripod legs |
| 3 | Sony CA-TX7 triax camera back |
| 2 | Canon 18 x 1 camera lens |
| 3 | Sony DXF-51 5" studio viewfinder |
| 3 | Vinten Vision 100 camera tripod head |
| 3 | Sony DXF-701 ENG studio viewfinder |
| 2 | Sony D-30 camera quick release plate |
| 1 | Vinten tripod dolly wheels |
| 1 | Sierra Video 12x12 Routing Switcher Cont |
| 2 | Scan-Do C Scan Converter |
| 2 | Crestron W-4A Wireless pickle |
| 2 | Crestron W-4A Wireless Receiver |
| 8 | Video Humbucker |
| 3 | Component Video Humbucker |
| 1 | Video DA |
| 7 | Aphex 120A 1x4 Audio D.A. |
| 1 | PM's Cue Light System |
| 3 | Extron ADA-6 1x6x5 RGB DA |
| 4 | Extron ADA-4 1x4x4 RGB DA |
| 1 | Tetronics WFM-90 HH waveform monitor |
| 1 | Cue Light System |
| 5 | Generic 13" Rcvr/Monitor |
| 3 | Extron RGB 120 Computer Interface |
| 1 | Extron VGA DA ( 2 output) |
| 1 | Extron VTG-200 Video Test Generator |
| 1 | Dalite 425 Large Projection Stand ( safe |
| 2 | Plexiglass Podium |
| 2 | Screenworks 10.5 X 14 Truss Screen Frame |
| 2 | Screenworks 10.5 X 14 Truss Rear Surface |
| 1 | Extron VGA DA (4 output) |
| 1 | Screenworks 9 X 12 rear skin |
| 2 | Screenworks 9 X 12 front skin |
| 4 | 1 Ton Chain Fall 25' |
| 6 | 6 Circuit Lamp Bar - Lighting |
| 28 | Shakespeare 30 Lens w frame |
| 18 | Shakespeare 20 Lens w frame |
| 7 | Shakespeare 50 Lens w frame |
| 4 | Pan Command PS-I-6 Color Fader Pwr Sup. |
| 4 | Altman MR-16 Zip Strip |
| 1 | RTS SAP-612 Audio Intercom Matrix |
| 1 | Screenworks 9 x 12 dress kit |
| 1 | Screenworks 9 X 12 frame |
| 8 | RTS Intercom Headset - double |
| 2 | Clear Com Audio Headset |
| 1 | Fostex 6301B Powered Speaker |
| 1 | RTS PS-15 Audio Intercom Power Supply |
| 6 | Crown MT-1200 Audio Power Amplifier |
| 6 | Meyer M-1A UPA Processor |
| 2 | Crown MT-1000 Audio Power Amplifier |
| 2 | DBX 160X Audio Compressor / Limiter |
| 1 | Klark Teknik DN 410 Para Audio EQ (dual |
| 1 | Yamaha SPX-990 Audio Multi Effects Unit |
| 1 | Yamaha DDL3 Audio Digital Delay |
| 3 | BSS FCS-960 30 Band Dual Audio EQ (dual |
| 2 | Meyer B-2A Subwoofer Processor |
| 4 | Ultimate TS-33 Stand ( USS ) |
| 1 | Whirlwind 56 pair production snake fan o |
| 1 | Whirlwind 56 pair snake cable - 300' |
| 2 | Yamaha P-2700 Audio Power Amplifier |
| 4 | WX-6A Audio Speaker |
| 1 | QSC 3200 Audio Power Amplifier |
| 2 | Yamaha PW-4000 Power supply |
| 1 | Crown MT-2400 Audio Power Amplifier |
| 1 | HME RW-800 UHF Audio Intercomm Receiver |
| 4 | HME BH-800 UHF Audio Intercomm Beltpack |
| 5 | Shure SM99 Gooseneck Audio Mic |
| 15 | ProCo AV-1 Audio Interface |
| 1 | Shure 565 or Clone Audio Mic |
| 6 | Shure SM58 Audio Mic |
| 2 | Shure SM57 Audio Mic |
| 1 | Shure FP-11 Microphone to Line Amplifier |
| 1 | Sony DSC-1024G scan converter |
| 1 | Time Code Generator/Reader |
| 1 | Extron VTG-100 Video Test Generator |
| 1 | Panasonic BT-M1310Y 13" Video ENG. Mon. |
| 1 | Anton Bauer Quad 2702 charger |
| 1 | Zip Drive |
| 1 | Graphics Computer |
| 2 | Video Projector Double Stacker Flyware |
| 2 | Show Systems Utility Truss Corner 12" - |
| 2 | 5 Pin DMX Cable 25' |
![]() |
A Starry
Backdrop Enhanced The Stage
Digital Photography
by Tom Bollard and Kendrik Johnson
Meeting Services, Inc. 1945 Kurtz Street San Diego, CA 92110
619.682.5220 619.682.5287 FAX
| Who We Are | Portfolio | Equipment | Services | Contact Us |
| Employment | Home | Links | What's New | Sale Gear |